| Weight | 27 lbs |
|---|---|
| Dimensions | 11 × 11 × 4.25 in |
| Process | MIG Welding (GMAW) |
| Filler Metal | Stainless Steel |
| Diameter | .045" |
| Classification | ER430 |
| Specification | AWS A5.9 |
| Tensile Strength | 70,000 psi |
| Yield Strength | 55,000 psi |
| Elongation | 0.2 |
| Recommended Parameters | DCEP; 18-26V, 100-280A; 98% Ar/2% O₂ |
| Color | Silver |
| Country of Origin | Available upon request |
| Packaging | Boxed Spool |
| Package Quantity | 25 Pounds |
Documentation & Resources
Certifications
Look up mill certs, heat numbers, chemistry, and physical properties to verify product quality and compliance.
Find CertificationsCatalogs & Data Sheets
Browse full product catalogs and safety data sheets (SDS) for detailed specifications and application information.
View Our Catalogs


