| Weight | 27 lbs |
|---|---|
| Dimensions | 11 × 11 × 4.25 in |
| Process | MIG Welding (GMAW) |
| Filler Metal | Copper & Brass |
| Diameter | .045" |
| Classification | ERNiCrMo-4 |
| Specification | AWS A5.14 |
| Tensile Strength | 110,000 psi |
| Yield Strength | 65,000 psi |
| Elongation | 0.25 |
| Recommended Parameters | DCEP; 22-30V, 120-300A; 100% Argon or Ar/He |
| Color | Gray |
| Country of Origin | Available upon request |
| Packaging | Boxed Spool |
| Package Quantity | 25 Pounds |
Documentation & Resources
Certifications
Look up mill certs, heat numbers, chemistry, and physical properties to verify product quality and compliance.
Find CertificationsCatalogs & Data Sheets
Browse full product catalogs and safety data sheets (SDS) for detailed specifications and application information.
View Our Catalogs


