| Weight | 35 lbs |
|---|---|
| Dimensions | 11 × 11 × 4.25 in |
| Process | MIG Welding (GMAW) |
| Filler Metal | Chrome-Moly |
| Diameter | .035" |
| Classification | ER80S-Ni1 |
| Specification | AWS A5.28 |
| Tensile Strength | 80,000 psi |
| Yield Strength | 68,000 psi |
| Elongation | 0.24 |
| Recommended Parameters | DCEP; 18-28V, 150-350A; 75-85% Ar/CO₂ |
| Color | Copper |
| Country of Origin | Available upon request |
| Packaging | Boxed Spool |
| Package Quantity | 33 Pounds |
Documentation & Resources
Certifications
Look up mill certs, heat numbers, chemistry, and physical properties to verify product quality and compliance.
Find CertificationsCatalogs & Data Sheets
Browse full product catalogs and safety data sheets (SDS) for detailed specifications and application information.
View Our Catalogs



