| Weight | 11 lbs |
|---|---|
| Dimensions | 2.5 × 37.75 × 1.75 in |
| Process | TIG Welding (GTAW) |
| Filler Metal | Chrome-Moly |
| Diameter | 1/8" |
| Classification | ER80S-B6 |
| Specification | AWS A5.28 |
| Tensile Strength | 80,000 psi |
| Yield Strength | 68,000 psi |
| Elongation | 0.17 |
| Recommended Parameters | DCEP; 18-28V, 150-350A; 98% Ar/2% O₂ or Ar/CO₂ |
| Color | Copper |
| Country of Origin | Taiwan |
| Packaging | Tube |
| Package Quantity | 10 Pounds |
Documentation & Resources
Certifications
Look up mill certs, heat numbers, chemistry, and physical properties to verify product quality and compliance.
Find CertificationsCatalogs & Data Sheets
Browse full product catalogs and safety data sheets (SDS) for detailed specifications and application information.
View Our Catalogs


