| Weight | 10 lbs |
|---|---|
| Dimensions | 8.25 × 8.25 × 2.5 in |
| Process | Flux-Cored Arc Welding (FCAW) |
| Filler Metal | Stainless Steel |
| Diameter | .035" |
| Classification | E309LT1-1/4 |
| Specification | AWS A5.22 |
| Tensile Strength | 75,000 psi |
| Yield Strength | 55,000 psi |
| Elongation | 0.28 |
| Recommended Parameters | DCEP; 24-30V, 175-400A; 100% CO₂ or 75-80% Ar/CO₂ |
| Color | Silver |
| Country of Origin | Korea |
| Packaging | Boxed Spool |
| Package Quantity | 10 Pounds |
Documentation & Resources
Certifications
Look up mill certs, heat numbers, chemistry, and physical properties to verify product quality and compliance.
Find CertificationsCatalogs & Data Sheets
Browse full product catalogs and safety data sheets (SDS) for detailed specifications and application information.
View Our Catalogs


